Back to Profile
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 | |||||||
| 23:00 - 00:00 |
Lunes
- Primary Health Care 14:00 - 16:00
- Cardiac Surgery 16:30 - 17:30
Martes
- Pulmonary 09:30 - 11:30
Miércoles
- Cardiac Surgery 14:00 - 18:00
Jueves
- Cardiac Surgery 20:00 - 23:00
Viernes
- Emergency Center 12:00 - 14:00
Sábado
- Ophthalmology 14:00 - 19:00
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 00:00 - 01:00 |
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 |
Martes
- Pulmonary 09:30 - 11:30
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 |
Sábado
- Ophthalmology 14:00 - 19:00
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 | |||||||
| 23:00 - 00:00 |
Lunes
- Cardiac Surgery 16:30 - 17:30
Miércoles
- Cardiac Surgery 14:00 - 18:00
Jueves
- Cardiac Surgery 20:00 - 23:00
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 | |||||||
| 23:00 - 00:00 |
Viernes
- Emergency Center 12:00 - 14:00
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 | |||||||
| 23:00 - 00:00 |
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 | |||||||
| 23:00 - 00:00 |
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 | |||||||
| 23:00 - 00:00 |
| Domingo | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | |
|---|---|---|---|---|---|---|---|
| 09:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:00 | |||||||
| 21:00 - 22:00 | |||||||
| 22:00 - 23:00 | |||||||
| 23:00 - 00:00 |
Lunes
- Primary Health Care 14:00 - 16:00
